Added *(Buf)Feature objects to guide (and deleted old guide)

NNDSVD --> NMFSeed in Guide

fixed bad links in Guide
nix
Ted Moore 4 years ago
parent f3ce3cf323
commit 42d9060b92

@ -23,7 +23,7 @@ table::
## strong::on signals:: || strong:: on buffers:: || strong::digest:: ## strong::on signals:: || strong:: on buffers:: || strong::digest::
## Link::Classes/FluidAmpGate:: || LINK:: Classes/FluidBufAmpGate:: || Events from amplitude enevelope ## Link::Classes/FluidAmpGate:: || LINK:: Classes/FluidBufAmpGate:: || Events from amplitude enevelope
## LINK:: Classes/FluidAmpSlice:: || Link::Classes/FluidBufAmpSlice:: || Onsets from amplitude envelope ## LINK:: Classes/FluidAmpSlice:: || Link::Classes/FluidBufAmpSlice:: || Onsets from amplitude envelope
## link::Classes/FluidOnsetSlice::||link::Classes/FluidBufOnsetSlice::||Spectral onset detecor ## link::Classes/FluidOnsetSlice::||link::Classes/FluidBufOnsetSlice::||Spectral onset detector
## link::Classes/FluidTransientSlice::||link::Classes/FluidBufTransientSlice::||Transient model onset detector ## link::Classes/FluidTransientSlice::||link::Classes/FluidBufTransientSlice::||Transient model onset detector
## LINK:: Classes/FluidNoveltySlice::||LINK:: Classes/FluidBufNoveltySlice::|| Novelty based onset detection on a choice of descriptors ## LINK:: Classes/FluidNoveltySlice::||LINK:: Classes/FluidBufNoveltySlice::|| Novelty based onset detection on a choice of descriptors
:: ::
@ -39,8 +39,11 @@ table::
##link::Classes/FluidSpectralShape:: || link::Classes/FluidBufSpectralShape:: || Seven Spectral Shape Descriptors ##link::Classes/FluidSpectralShape:: || link::Classes/FluidBufSpectralShape:: || Seven Spectral Shape Descriptors
##link::Classes/FluidChroma:: || link::Classes/FluidBufChroma:: || Pitch Classes Descriptor ##link::Classes/FluidChroma:: || link::Classes/FluidBufChroma:: || Pitch Classes Descriptor
##link::Classes/FluidNMFMatch:: || || Real-time activation of link::Classes/FluidBufNMF##NMF:: bases ##link::Classes/FluidNMFMatch:: || || Real-time activation of link::Classes/FluidBufNMF##NMF:: bases
## || link::Classes/FluidBufNNDSVD::|| Quick starting estimates for link::Classes/FluidBufNMF##NMF:: components using Singular Value Decomposition ## || link::Classes/FluidBufNMFSeed::|| Quick starting estimates for link::Classes/FluidBufNMF##NMF:: components using Singular Value Decomposition
## || link::Classes/FluidBufSTFT:: || Perform STFT / ISTFT on link::Classes/Buffer::s ## || link::Classes/FluidBufSTFT:: || Perform STFT / ISTFT on link::Classes/Buffer::s
##link::Classes/FluidAmpFeature:: || link::Classes/FluidBufAmpFeature:: || Detrending Amplitude Envelope Descriptor
##link::Classes/FluidNoveltyFeature:: || link::Classes/FluidBufNoveltyFeature:: || Novelty descriptor based on a choice of analysis descriptors
##link::Classes/FluidOnsetFeature:: || link::Classes/FluidBufOnsetFeature:: || Descriptor comparing spectral frames using a choice of comparisons
:: ::
section:: Decompose Audio section:: Decompose Audio

@ -1,66 +0,0 @@
TITLE:: Fluid Decomposition Toolbox
SUMMARY:: An overview of the FluCoMa toolbox for signal decomposition
CATEGORIES:: Libraries>FluidCorpusManipulation
The Fluid Decomposition toolbox provides an open-ended, loosely coupled set of objects to break up and analyse sound in terms of slices (segments in time), layers (superpositions in time and frequency) and objects (configurable or discoverable patterns in sound). Almost all objects have audio-rate and buffer-based versions.
This toolbox was made possible thanks to the FluCoMa project ( LINK::http://www.flucoma.org/:: ) funded by the European Research Council ( LINK::https://erc.europa.eu/:: ) under the European Unions Horizon 2020 research and innovation programme (grant agreement No 725899).
SECTION::Slices
Slice by amplitude envelope:
LINK::Classes/FluidAmpSlice:: LINK::Classes/FluidBufAmpSlice::
Slice by onsets in the spectral domain:
LINK::Classes/FluidOnsetSlice:: LINK::Classes/FluidBufOnsetSlice::
Slice by estimated novelty on a choice of features:
LINK::Classes/FluidNoveltySlice:: LINK::Classes/FluidBufNoveltySlice::
Slice by transient modelling:
LINK::Classes/FluidTransientSlice:: LINK::Classes/FluidBufTransientSlice::
SECTION::Layers
Decompose into sines + residual
LINK::Classes/FluidSines:: LINK::Classes/FluidBufSines::
Decompose into transients + residual
LINK::Classes/FluidTransients:: LINK::Classes/FluidBufTransients::
Decompose into 'harmonic' and 'percussive' layers
LINK::Classes/FluidHPSS:: LINK::Classes/FluidBufHPSS::
SECTION::Objects
Use Nonnegative Matrix Factorisation to explore and decompose sounds
LINK::Classes/FluidBufNMF:: LINK::Classes/FluidNMFFilter:: LINK::Classes/FluidNMFMatch::
SECTION::Descriptors
Report amplitude and peak, or r128 loudness and true peak
LINK::Classes/FluidLoudness:: LINK::Classes/FluidBufLoudness::
A suite of pitch estimators
LINK::Classes/FluidPitch:: LINK::Classes/FluidBufPitch::
Energy across Mel bands
LINK::Classes/FluidMelBands:: LINK::Classes/FluidBufMelBands::
Mel Frequency Ceptstral Coefficients
LINK::Classes/FluidMFCC:: LINK::Classes/FluidBufMFCC::
Summary measures of spectral shape
LINK::Classes/FluidSpectralShape:: LINK::Classes/FluidBufSpectralShape::
Statistics of buffers
LINK::Classes/FluidBufStats::
SECTION::Utility
Copy, slice, stack, mix concatenate. All the things you've wanted to do with buffers...
LINK::Classes/FluidBufCompose::
A tutorial object to experiment with multithreading in FluidBuf* objects
LINK::Classes/FluidBufThreadDemo::
Loading…
Cancel
Save